post
https://api.aeronpay.in/api/serviceapi-prod/api/flight/calendar_fare
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Calendar Fare Of The Month API
The Calendar Fare Of The Month API allows you to retrieve fare information for flights across an entire month, helping you identify the best pricing options for flexible travel dates.
API Endpoint
POST /calendar_fare
Request Format
Request Body Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
client_referenceId | string | Yes | Unique reference identifier for the request |
origin | string | Yes | Origin airport code (IATA 3-letter code) |
destination | string | Yes | Destination airport code (IATA 3-letter code) |
cabin_class | string | Yes | Cabin class preference (economy, premium_economy, business, first) |
departure_date | string | Yes | Departure date in YYYY-MM-DD format |
departure_period | string | No | Preferred departure time period (morning, afternoon, evening, night) |
source | array | No | Array of airline codes to search (e.g., ["6E"] for IndiGo) |
Example Request
{
"client_referenceId": "REF123456789",
"origin": "DEL",
"destination": "BOM",
"cabin_class": "economy",
"departure_date": "2025-06-01",
"departure_period": "morning",
"source": ["6E"]
}Response Format
Response Structure
| Field | Type | Description |
|---|---|---|
status | string | Response status (SUCCESS or ERROR) |
status_code | string | HTTP status code |
message | string | Descriptive message about the response |
data | object | Contains the fare information |
Data Object
| Field | Type | Description |
|---|---|---|
trace_id | string | Unique identifier for tracking the request |
origin | string | Origin airport code |
destination | string | Destination airport code |
calendar_fare | array | Array of fare options for the month |
Calendar Fare Array
Each fare object contains:
| Field | Type | Description |
|---|---|---|
airline_code | string | IATA airline code |
airline_name | string | Full airline name |
departure_time | string | Departure date and time (YYYY-MM-DD HH:MM:SS) |
lowest_fare_of_month | boolean | Indicates if this is the lowest fare for the month |
fare | number | Total fare amount including all taxes and fees |
basefare | number | Base fare amount before taxes |
tax_and_surcharges | number | Total taxes and surcharges |
Response 200 Properties
Root Level Properties
| Property | Type | Required | Description |
|---|---|---|---|
status | string | Yes | Always SUCCESS for successful responses |
status_code | string | Yes | HTTP status code, always "200" for successful responses |
message | string | Yes | Human-readable message describing the response |
data | object | Yes | Main data container with fare information |
Data Object Properties
| Property | Type | Required | Description |
|---|---|---|---|
trace_id | string | Yes | Unique UUID for request tracking and debugging |
origin | string | Yes | Three-letter IATA airport code for departure airport |
destination | string | Yes | Three-letter IATA airport code for arrival airport |
calendar_fare | array | Yes | Array of available flight fare options for the specified month |
Calendar Fare Object Properties
Each object in the calendar_fare array contains:
| Property | Type | Required | Format/Values | Description |
|---|---|---|---|---|
airline_code | string | Yes | 2-3 chars | IATA airline code (e.g., "SG", "6E", "AI") |
airline_name | string | Yes | - | Full airline name (e.g., "Spicejet", "IndiGo") |
departure_time | string | Yes | YYYY-MM-DD HH:MM:SS | Departure date and time in 24-hour format |
lowest_fare_of_month | boolean | Yes | true/false | Flag indicating if this is the month's lowest fare |
fare | number | Yes | Decimal | Total fare including all taxes and surcharges |
basefare | number | Yes | Decimal | Base fare amount before taxes |
tax_and_surcharges | number | Yes | Decimal | Total amount of taxes and surcharges |
Example Response
{
"status": "SUCCESS",
"status_code": "200",
"message": "Calendar fare for the month has been successfully fetched.",
"data": {
"trace_id": "4dd49a95-6521-49ce-b1c5-bff2fed3bd07",
"origin": "DEL",
"destination": "BOM",
"calendar_fare": [
{
"airline_code": "SG",
"airline_name": "Spicejet",
"departure_time": "2025-06-01 06:10:00",
"lowest_fare_of_month": false,
"fare": 3268.77,
"basefare": 1999,
"tax_and_surcharges": 1269.77
}
]
}
}Notes
- The API returns fare information for the entire month based on the departure date provided
- Use the
lowest_fare_of_monthflag to identify the most economical options - Multiple airlines can be included in the
sourceparameter for comprehensive results - All monetary values are in the local currency of the origin country
- The
trace_idcan be used for debugging and support purposes
200